COMPONENTS ILLUSTRATION
*A | Type A |
*B | Type B |
*1 | IGNITION COIL ASSEMBLY |
*2 | VACUUM PUMP ASSEMBLY |
*3 | V-RIBBED BELT |
*4 | GENERATOR ASSEMBLY |
*5 | COMPRESSOR ASSEMBLY WITH MAGNETIC CLUTCH |
*6 | V-RIBBED BELT TENSIONER ASSEMBLY |
*7 | WATER PUMP PULLEY |
*8 | NO. 2 IDLER PULLEY SUB-ASSEMBLY |
*9 | ENGINE OIL LEVEL DIPSTICK GUIDE |
*10 | BRACKET |
*11 | WATER FILLER BRACKET |
*12 | WIRE HARNESS CLAMP BRACKET |
*13 | ENGINE OIL LEVEL DIPSTICK GUIDE O-RING |
*14 | ENGINE OIL LEVEL DIPSTICK |
*15 | GENERATOR ASSEMBLY BRACKET |
*16 | NO. 2 O-RING |
*17 | NO. 3 O-RING |
- | - |
|
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping" : N*m (kgf*cm, ft.*lbf) |
|
N*m (kgf*cm, ft.*lbf): Specified torque |
● | Non-reusable part |
- | - | ILLUSTRATION
*1 | CAMSHAFT TIMING OIL CONTROL SOLENOID ASSEMBLY (for Intake Side of Bank 1) |
*2 | CAMSHAFT TIMING OIL CONTROL SOLENOID ASSEMBLY (for Exhaust Side of Bank 1) |
*3 | VVT SENSOR (for Intake Side of Bank 1) |
*4 | VVT SENSOR (for Exhaust Side of Bank 1) |
*5 | CYLINDER HEAD COVER SUB-ASSEMBLY |
*6 | CYLINDER HEAD COVER GASKET |
*7 | SPARK PLUG TUBE GASKET |
*8 | NO. 1 ENGINE COVER SUB-ASSEMBLY |
*9 | O-RING |
- | - |
|
N*m (kgf*cm, ft.*lbf): Specified torque |
● | Non-reusable part |
|
Adhesive 1324 | ★ |
Precoated part | ILLUSTRATION
*1 | CAMSHAFT TIMING OIL CONTROL SOLENOID ASSEMBLY (for Intake Side of Bank 2) |
*2 | CAMSHAFT TIMING OIL CONTROL SOLENOID ASSEMBLY (for Exhaust Side of Bank 2) |
*3 | VVT SENSOR (for Intake Side of Bank 2) |
*4 | VVT SENSOR (for Exhaust Side of Bank 2) |
*5 | CYLINDER HEAD COVER SUB-ASSEMBLY LH |
*6 | NO. 2 CYLINDER HEAD COVER GASKET |
*7 | SPARK PLUG TUBE GASKET |
*8 | O-RING |
|
N*m (kgf*cm, ft.*lbf): Specified torque |
● | Non-reusable part |
|
Adhesive 1324 | ★ |
Precoated part | ILLUSTRATION
*1 | FRONT NO. 1 ENGINE MOUNTING BRACKET LH |
*2 | WATER INLET WITH THERMOSTAT SUB-ASSEMBLY |
*3 | WATER BY-PASS HOSE |
*4 | CRANKSHAFT POSITION SENSOR PROTECTOR |
*5 | GASKET |
*6 | SENSOR WIRE |
*7 | WATER OUTLET |
*8 | NO. 2 WATER INLET HOUSING GASKET |
|
N*m (kgf*cm, ft.*lbf): Specified torque |
● | Non-reusable part |
|
Do not apply lubricants to the threaded parts |
- | - | ILLUSTRATION
*1 | NO. 2 OIL PAN SUB-ASSEMBLY |
*2 | OIL PAN SUB-ASSEMBLY |
*3 | OIL STRAINER SUB-ASSEMBLY |
*4 | OIL PAN GASKET |
*5 | OIL STRAINER GASKET |
- | - |
|
N*m (kgf*cm, ft.*lbf): Specified torque |
● | Non-reusable part | ILLUSTRATION
*1 | TIMING CHAIN COVER ASSEMBLY |
*2 | CRANKSHAFT PULLEY |
*3 | TIMING CHAIN CASE OIL SEAL |
*4 | CRANKSHAFT PULLEY SET BOLT |
*5 | OIL PUMP GASKET |
- | - |
|
N*m (kgf*cm, ft.*lbf): Specified torque |
● | Non-reusable part |
|
MP grease |
| Do not apply lubricants to the threaded parts | ILLUSTRATION
*1 | NO. 1 CHAIN TENSIONER ASSEMBLY |
*2 | CHAIN SUB-ASSEMBLY |
*3 | CHAIN TENSIONER SLIPPER |
*4 | NO. 1 CHAIN VIBRATION DAMPER |
*5 | NO. 2 CHAIN VIBRATION DAMPER |
- | - |
|
N*m (kgf*cm, ft.*lbf): Specified torque |
- | - | ILLUSTRATION
*1 | CAMSHAFT |
*2 | CAMSHAFT BEARING CAP (for Bank 1) |
*3 | CAMSHAFT HOUSING SUB-ASSEMBLY |
*4 | NO. 2 CAMSHAFT |
*5 | NO. 2 CHAIN TENSIONER ASSEMBLY |
*6 | NO. 2 CHAIN SUB-ASSEMBLY (for Bank 1) |
*7 | CAMSHAFT TIMING GEAR ASSEMBLY (for Bank 1) |
*8 | CAMSHAFT TIMING EXHAUST GEAR ASSEMBLY (for Bank 1) |
*9 | CAMSHAFT BEARING CAP OIL HOLE GASKET |
*10 | FUEL PUMP LIFTER HOUSING |
*11 | CAMSHAFT TIMING GEAR BOLT (for Intake Side of Bank 1) |
*12 | CAMSHAFT TIMING GEAR BOLT (for Exhaust Side of Bank 1) |
*13 | NO. 1 CAMSHAFT BEARING CAP |
*14 | NO. 2 CAMSHAFT BEARING CAP |
|
N*m (kgf*cm, ft.*lbf): Specified torque |
● | Non-reusable part | ILLUSTRATION
*1 | CAMSHAFT BEARING CAP (for Bank 2) |
*2 | CAMSHAFT HOUSING SUB-ASSEMBLY LH |
*3 | NO. 3 CAMSHAFT SUB-ASSEMBLY |
*4 | NO. 3 CHAIN TENSIONER ASSEMBLY |
*5 | NO. 4 CAMSHAFT SUB-ASSEMBLY |
*6 | NO. 2 CHAIN SUB-ASSEMBLY (for Bank 2) |
*7 | CAMSHAFT TIMING GEAR ASSEMBLY (for Bank 2) |
*8 | CAMSHAFT TIMING EXHAUST GEAR ASSEMBLY (for Bank 2) |
*9 | CAMSHAFT BEARING CAP OIL HOLE GASKET LH |
*10 | CAMSHAFT TIMING GEAR BOLT (for Intake Side of Bank 2) |
*11 | CAMSHAFT TIMING GEAR BOLT (for Exhaust Side of Bank 2) |
*12 | NO. 3 CAMSHAFT BEARING CAP |
*13 | NO. 4 CAMSHAFT BEARING CAP |
- | - |
|
N*m (kgf*cm, ft.*lbf): Specified torque |
● | Non-reusable part | ILLUSTRATION
*A | for Bank 2 |
*B | for Bank 1 |
*1 | CYLINDER HEAD GASKET |
*2 | CYLINDER HEAD LH |
*3 | CYLINDER HEAD SUB-ASSEMBLY |
*4 | NO. 1 VALVE ROCKER ARM SUB-ASSEMBLY |
*5 | NO. 2 CYLINDER HEAD GASKET |
*6 | VALVE LASH ADJUSTER ASSEMBLY |
*7 | VALVE STEM CAP |
*8 | CYLINDER HEAD SET PLATE WASHER |
*9 | CYLINDER HEAD SET BOLT |
- | - |
|
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping" : N*m (kgf*cm, ft.*lbf) |
|
N*m (kgf*cm, ft.*lbf): Specified torque |
● | Non-reusable part |
- | - |
*T1 | 1st: 36 (367, 27)
2nd: Turn 90° 3rd: Turn 90° |
- | - | |