COMPONENTS ILLUSTRATION
*1 | FRONT CENTER UPPER SUSPENSION BRACE SUB-ASSEMBLY |
- | - |
|
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) |
|
N*m (kgf*cm, ft.*lbf): Specified torque | ILLUSTRATION
*1 | INLET HEATER WATER HOSE |
*2 | NO. 2 AIR CONDITIONING TUBE AND ACCESSORY ASSEMBLY |
*3 | OUTLET HEATER WATER HOSE |
*4 | O-RING |
|
N*m (kgf*cm, ft.*lbf): Specified torque |
● | Non-reusable part |
|
Compressor oil ND-OIL 12 or equivalent |
- | - | ILLUSTRATION
*A | w/ Intelligent Parking Assist System |
*B | w/ Active Noise Control System |
*1 | COOLER (ROOM TEMP. SENSOR) THERMISTOR |
*2 | DCM (TELEMATICS TRANSCEIVER) WITH BRACKET |
*3 | DRIVING SUPPORT ECU ASSEMBLY |
*4 | ECU INTEGRATION BOX RH |
*5 | NO. 1 CLEARANCE WARNING BUZZER |
*6 | STEREO COMPONENT EQUALIZER ASSEMBLY |
|
N*m (kgf*cm, ft.*lbf): Specified torque |
- | - | ILLUSTRATION
*1 | ACCELERATOR PEDAL |
*2 | ACCELERATOR PEDAL PAD |
*3 | FLOOR CARPET BRACKET LH |
*4 | FLOOR CARPET BRACKET RH |
*5 | NO. 1 CONSOLE BOX DUCT |
*6 | NO. 3 DASH PANEL INSULATOR PAD |
*7 | REAR NO. 1 AIR DUCT |
*8 | REAR NO. 2 AIR DUCT |
*9 | REAR NO. 3 AIR DUCT |
*10 | REAR NO. 4 AIR DUCT |
*11 | FRONT FLOOR CARPET ASSEMBLY |
*12 | FRONT FLOOR CARPET CLIP |
*13 | CLIP |
- | - |
|
N*m (kgf*cm, ft.*lbf): Specified torque |
● | Non-reusable part | ILLUSTRATION
*1 | INSTRUMENT PANEL JUNCTION BLOCK ASSEMBLY WITH MAIN BODY ECU |
*2 | NO. 1 INSTRUMENT PANEL BRACE SUB-ASSEMBLY |
*3 | NO. 2 INSTRUMENT PANEL BRACE SUB-ASSEMBLY |
*4 | NO. 3 INSTRUMENT PANEL TO COWL BRACE SUB-ASSEMBLY |
*5 | RELAY BLOCK HOLDER |
*6 | EARTH WIRE |
|
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) |
|
N*m (kgf*cm, ft.*lbf): Specified torque | ILLUSTRATION
*1 | AIR CONDITIONER UNIT ASSEMBLY |
*2 | INSTRUMENT PANEL REINFORCEMENT ASSEMBLY WITH AIR CONDITIONER UNIT ASSEMBLY |
*3 | INSTRUMENT PANEL REINFORCEMENT ASSEMBLY |
*4 | FRONT FLOOR MAT |
*5 | CONNECTOR HOLDER |
*6 | HOLE PLUG |
*7 | EARTH WIRE |
*8 | COOLER UNIT DRAIN HOSE GROMMET |
|
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) |
|
N*m (kgf*cm, ft.*lbf): Specified torque |
● | Non-reusable part |
- | - | ILLUSTRATION
*1 | AIR CONDITIONING AMPLIFIER ASSEMBLY |
*2 | AIR CONDITIONING HARNESS ASSEMBLY |
*3 | ASPIRATOR |
*4 | BLOWER ASSEMBLY |
*5 | NO. 2 AIR DUCT |
*6 | NO. 2 AIR DUCT SUB-ASSEMBLY |
*7 | NO. 4 HEATER TO REGISTER DUCT SUB-ASSEMBLY |
*8 | AIR CONDITIONING RADIATOR ASSEMBLY |
● | Non-reusable part |
- | - | ILLUSTRATION
*1 | COOLER EXPANSION VALVE |
*2 | COOLING UNIT PARTS |
*3 | DRAIN COOLER HOSE |
*4 | HEATER CLAMP |
*5 | HEATER COVER |
*6 | HEATER PIPE GROMMET |
*7 | HEATER RADIATOR UNIT SUB-ASSEMBLY |
*8 | NO. 1 AIR CONDITIONING RADIATOR DAMPER SERVO SUB-ASSEMBLY |
*9 | NO. 1 COOLER EVAPORATOR SUB-ASSEMBLY |
*10 | NO. 1 COOLER THERMISTOR |
*11 | NO. 2 AIR CONDITIONING RADIATOR DAMPER SERVO SUB-ASSEMBLY |
*12 | UPPER HEATER CASE |
*13 | LOWER HEATER CASE |
*14 | O-RING |
|
N*m (kgf*cm, ft.*lbf): Specified torque |
● | Non-reusable part |
|
Compressor oil ND-OIL 12 or equivalent |
- | - | |