Malfunction Content | System |
Relevant DTC |
Microcomputer malfunction |
Motor generator control system |
P0A1A47 | Generator Control Module Watchdog / Safety μC Failure |
P0A1A49 | Generator Control Module Internal Electronic Failure |
P0A1B1F | Generator Control Module Circuit Intermittent |
P1C2A1C | Generator A/D Converter Circuit Circuit Voltage Out of Range |
P1C2A49 | Generator A/D Converter Circuit Internal Electronic Failure |
P1C2B1C | Drive Motor "A" Control Module A/D Converter Circuit Voltage Out of Range |
P1C2B49 | Drive Motor "A" Control Module A/D Converter Circuit Internal Electronic Failure |
P313383 | Communication Error from Generator to Drive Motor "A" Value of Signal Protection Calculation Incorrect |
P313386 | Communication Error from Generator to Drive Motor "A" Signal Invalid |
P313387 | Communication Error from Generator to Drive Motor "A" Missing Message |
P313483 | Communication Error from Drive Motor "A" to Generator Value of Signal Protection Calculation Incorrect |
P313486 | Communication Error from Drive Motor "A" to Generator Signal Invalid |
P313487 | Communication Error from Drive Motor "A" to Generator Missing Message |
Hybrid control system | P0A1B49 |
Drive Motor "A" Control Module Internal Electronic Failure |
Power source circuit malfunction |
Motor generator control system | P06B01C |
Generator Control Module Position Sensor REF Power Source Circuit Voltage Out of Range |
P06D61C | Generator Control Module Offset Power Circuit Voltage Out of Range |
Communication malfunction | Motor generator control system |
P312487 | Lost Communication between Drive Motor "A" and HV ECU Missing Message |
Hybrid control system | P312387 |
Lost Communication with Drive Motor Control Module "A" from Hybrid/EV Control Module Missing Message |
Sensor and actuator circuit malfunction |
Motor generator control system |
P0A3F16 | Drive Motor "A" Position Sensor Circuit Voltage Below Threshold |
P0A3F21 | Drive Motor "A" Position Sensor Signal Amplitude < Minimum |
P0A3F22 | Drive Motor "A" Position Sensor Signal Amplitude > Maximum |
P0A4B16 | Generator Position Sensor Circuit Voltage Below Threshold |
P0A4B21 | Generator Position Sensor Signal Amplitude < Minimum |
P0A4B22 | Generator Position Sensor Signal Amplitude > Maximum |
P0A6012 | Drive Motor "A" Phase V Current (High Resolution) Circuit Short to Battery |
P0A6014 | Drive Motor "A" Phase V Current (High Resolution) Circuit Short to Ground or Open |
P0A601C | Drive Motor "A" Phase V Current (High Resolution) Circuit Voltage Out of Range |
P0A6312 | Drive Motor "A" Phase W Current (High Resolution) Circuit Short to Battery |
P0A6314 | Drive Motor "A" Phase W Current (High Resolution) Circuit Short to Ground or Open |
P0A631C | Drive Motor "A" Phase W Current (High Resolution) Circuit Voltage Out of Range |
P0BE512 | Drive Motor "A" Phase U Current Sensor Circuit Short to Battery |
P0BE514 | Drive Motor "A" Phase U Current Sensor Circuit Short to Ground or Open |
P0BE528 | Drive Motor "A" Phase U Current Sensor Signal Bias Level Out of Range / Zero Adjustment Failure |
P0BE912 | Drive Motor "A" Phase V Current Sensor Circuit Short to Battery |
P0BE914 | Drive Motor "A" Phase V Current Sensor Circuit Short to Ground or Open |
P0BE928 | Drive Motor "A" Phase V Current Sensor Signal Bias Level Out of Range / Zero Adjustment Failure |
P0BED12 | Drive Motor "A" Phase W Current Sensor Circuit Short to Battery |
P0BED14 | Drive Motor "A" Phase W Current Sensor Circuit Short to Ground or Open |
P0BED28 | Drive Motor "A" Phase W Current Sensor Signal Bias Level Out of Range / Zero Adjustment Failure |
P0BFD62 | Drive Motor "A" Phase U-V-W Current Sensor Signal Compare Failure |
P0C5013 | Drive Motor "A" Position Sensor Circuit "A" Circuit Open |
P0C5016 | Drive Motor "A" Position Sensor Circuit "A" Circuit Voltage Below Threshold |
P0C5017 | Drive Motor "A" Position Sensor Circuit "A" Circuit Voltage Above Threshold |
P0C5A13 | Drive Motor "A" Position Sensor Circuit "B" Circuit Open |
P0C5A16 | Drive Motor "A" Position Sensor Circuit "B" Circuit Voltage Below Threshold |
P0C5A17 | Drive Motor "A" Position Sensor Circuit "B" Circuit Voltage Above Threshold |
P0C6413 | Generator Position Sensor Circuit "A" Circuit Open |
P0C6416 | Generator Position Sensor Circuit "A" Circuit Voltage Below Threshold |
P0C6417 | Generator Position Sensor Circuit "A" Circuit Voltage Above Threshold |
P0C6913 | Generator Position Sensor Circuit "B" Circuit Open |
P0C6916 | Generator Position Sensor Circuit "B" Circuit Voltage Below Threshold |
P0C6917 | Generator Position Sensor Circuit "B" Circuit Voltage Above Threshold |
P0D2D16 | Drive Motor "A" Inverter Voltage Sensor (VH) Circuit Voltage Below Threshold |
P0D2D17 | Drive Motor "A" Inverter Voltage Sensor (VH) Circuit Voltage Above Threshold |
P0DFA62 | Generator Phase U-V-W Current Sensor Signal Compare Failure |
P0E0012 | Generator Phase U Current Sensor Circuit Short to Battery |
P0E0014 | Generator Phase U Current Sensor Circuit Short to Ground or Open |
P0E0028 | Generator Phase U Current Sensor Signal Bias Level Out of Range / Zero Adjustment Failure |
P0E0412 | Generator Phase V Current Sensor Circuit Short to Battery |
P0E0414 | Generator Phase V Current Sensor Circuit Short to Ground or Open |
P0E0428 | Generator Phase V Current Sensor Signal Bias Level Out of Range / Zero Adjustment Failure |
P0E0812 | Generator Phase W Current Sensor Circuit Short to Battery |
P0E0814 | Generator Phase W Current Sensor Circuit Short to Ground or Open |
P0E0828 | Generator Phase W Current Sensor Signal Bias Level Out of Range / Zero Adjustment Failure |
P0E3116 | DC/DC Converter Voltage Sensor "A" (VL) Circuit Voltage Below Threshold |
P0E3117 | DC/DC Converter Voltage Sensor "A" (VL) Circuit Voltage Above Threshold |
P0E5111 | DC/DC Converter Current Sensor Circuit Short to Ground |
P0E5115 | DC/DC Converter Current Sensor Circuit Short to Battery or Open |
P0E512A | DC/DC Converter Current Sensor Signal Stuck In Range |
P1CAC49 | Generator Position Sensor Internal Electronic Failure |
P1CAD49 | Drive Motor "A" Position Sensor Internal Electronic Failure |
P1CAF38 | Generator Position Sensor REF Signal Cycle Malfunction Signal Frequency Incorrect |
P1CB038 | Drive Motor "A" Position Sensor REF Signal Frequency Incorrect |
Hybrid control system | P0C7600 |
Hybrid/EV Battery System Discharge Time Too Long |
P0D2D1C | Drive Motor "A" Inverter after Boosting Voltage Sensor Circuit Voltage Out of Range |
P0E311C | Drive Motor "A" Inverter before Boosting Voltage Sensor Circuit Voltage Out of Range |
System malfunction |
Motor generator control system | P0A9000 |
Drive Motor "A" Performance |
P0A9200 |
Hybrid Generator Performance |
P0A949E | DC/DC Converter Stuck On |
P0BFF1D | Drive Motor "A" Circuit Current Out of Range |
P0C1900 | Drive Motor "A" Execution Torque Performance |
P0CA300 | DC/DC Converter Step Up Voltage Performance |
P0D3319 | DC/DC Converter Circuit Current Above Threshold |
P0E5717 | DC/DC Converter Voltage Sensor "A" (VL) Circuit Voltage Above Threshold |
P1CB59E | DC/DC Converter Voltage Sensor "A" (VL) Stuck On |
P314F1F | DC/DC Converter Voltage Sensor "A" (VL) Circuit Intermittent |
P31531D | DC/DC Converter Current Sensor Circuit Current Out of Range |
Hybrid control system | P0A9300 |
Inverter "A" Cooling System |
P0AA649 | Hybrid/EV Battery Voltage System Isolation Internal Electronic Failure |
P0C7396 | Motor Electronics Coolant Pump "A" Component Internal Failure |
P314A31 | Motor Electronics Coolant Pump "A" No Signal |